Продажба на Damos файлове
Ние търсим нови DAMOS. Ако имате damos (Super mappack), които ние не. Ние можем да разменим или купим, пишете ни!
| ALFA / FIAT | |
| Bosch | |
| Diesel | |
| 1.9jtd | edc15c7 |
| 1.9jtd | edc16c8 |
| 2.4mjd | edc16c8 |
| 2.4mjtd | edc16c39 |
| 1.9jtd | edc16c39 |
| 1.6mjtd | edc16c3 |
| 2.0 JTD Mjet | EDC17C69 |
| Fuel | |
| 1.4T Abarth | me7.9.1 |
| 1.4T 135hp | ME17.3.0 |
| 2.0i 16v | me7.3.1 |
| 1750tbi | MED17.3.1 |
| 1750TBI 4C | MED17.3.3 |
| 2.9 V6 Bi-Turbo 510hp Giulia Quadrifoglio | MEVD17.3.5 |
| Bosch | |
| Diesel | |
| tr1.9jtd | edc15 |
| tr2.3MJD 106hp | EDC16C39 |
| tr2.0mjtd | EDC17C49 |
| tr3.0Mjet FIAT/IVECO | EDC17C49 |
| tr3.0Mjet | EDC17CP52 |
| Fuel | |
| 1.2i | me7.3.1 |
| MARELLI | |
| Diesel | |
| 1.3mjd | Marelli mjd8 |
| 2.3Mjd | Marelli mjd8 |
| 2.3 JTD Mjet 130hp | MJ9DFH - Ducato |
| 1.3JTD Eu6 | MJ9DF - Fiat 500 |
| Fuel | |
| 1.4T Abarth 170 | Marelli 8GM |
| BMW/Mini | |
| Bosch | |
| Diesel | |
| 3.0d | edc15c4 |
| 2.0d | edc16c31 |
| 3.0d | edc16c31 |
| 1.4d mini | 16c35 |
| 2.0d | edc16c35 |
| 3.0d | edc16c35 |
| 2.0d | edc17cp02 |
| 3.0d | edc17cp09 |
| 2.0d | edc17c41 |
| 2.0d F20 125d | edc17cp45 |
| 2.0d F | edc17c50 |
| 2.0d | edc17c06 |
| 730d BMW Series G11-G12 | MD1CP002-DDE8.32-EU6 |
| 2.0d euro6 | EDC17_C56 BMW X1 eu6 |
| 540D BMW G30 serie 235kW | MD1CP002-5.11#DDE8.32-CRI3-25-EU6-6-Zylinder |
| 540D BMW G30 serie | MD1CP032-4.xx#DDE8.53-CRI3-27-C |
| 525d BMW G30 231hp | MD1CP002 B47D20T0 P1289 KR20 |
| 218d BMW F46 | EDC17C56 X_7HH60-000027D5-002 |
| Fuel | |
| 40i 286hp | m5.2.1 |
| 4.4 V8 X5 286hp | ME7.1 |
| 2.0i N40 150hp | ME9 |
| 2.0i N40 150hp | MEV9.4.6 |
| 1.6T mini | med17.2 |
| 2.0i 170hp | mev17.4.6 |
| B38I12 i8 1,5 l 170 kW (231 PS) | MEVD17.2.3 |
| 2.0T B48 Mini S F56 192hp | MEVD17.2.3 |
| 2.0T | MEVD17.2.3 |
| F20 11xi | MEVD17.2.5 |
| 3.0i T n55 Alpina | MEVD17.2.6 |
| 650i 4.4biT 407hp | MEVD17.2.8 + FRM |
| 3.0i T n55 | mevd17.2.g |
| M3 F 3.0T | MEVD17.2.G |
| M5 4.4 V8 Biturbo F serie | MEVD17.2.H |
| 128i MY2016 MG1 MCU Freescale | 128i MY2016 MG1 MCU Freescale |
| Marelli | |
| Fuel | |
| 20i | ms42 |
| 3.0i | ms43 / ms45 |
| M3 E46 | mss52 / mss54 |
| M3 E90 | mss60 |
| 2.5i | msv70 |
| 3.0i 35is T | msd81 |
| 3.0i T n54 | msd80/81 + FRM |
| 4.4BiT N63 | MSD85 + FRM |
| Siemens/Continental | |
| Petrol | |
| MSD87 | MSD87 BMW 7er 760i 400kW |
| CHEVROLET/SSANGYONG | |
| Delphi | |
| Diesel | |
| 2.0CRDI | Delphi DCM3.7 |
| 2.0DTF | Delphi DCM3.7 |
| FERRARI | |
| Bosch | |
| Fuel | |
| 4.5i V8 458 Italia | MED9.6.1 |
| 3.9 V8 Turbo 659hp | MED17.6.9 F149M 0261S07885 |
| FORD | |
| Bosch | |
| Diesel | |
| 1.6tdci (new) | EDC17C10 (Specific Ford) |
| 1,5tdci | edc17c70 |
| 2.2TDCI MONDEO | EDC17_CP42 |
| Ford F250 6.7 V8 TD Superduty -400hp | edc17cp05 |
| Ford F250 6.7 V8 TD Superduty-390hp | edc17cp05 |
| Ford F250 6.7 TD Powerstroke | #EDC17CP65 HC3A-14C204-BLG |
| Ford SuperDuty F-450 6.7L Power Stroke | #EDC17CP65 HC3A-14C204-AEJ |
| Fuel | |
| 1.6T Ecoboost 182 ST | MED17.2 |
| 2.3SCTI EcoBoost mustang | MED17.2.2 |
| 2.3 STCI new Focus RS | MEDG170 |
| 2.5 T 20V | ME9.0C Focus RS 305hp sw:501201 |
| SIEMENS | |
| Diesel | |
| 2.2tdci | sid208 |
| 3,2tdci | sid209 |
| 2.0d EcoBlue | sid211 |
| Ford F-450 6.4D | Sid902 |
| Ford US F250 SUPERDUTY 6.4L TD V8 32V | Sid902 |
| Fuel | |
| 1.5 Ecoboost | Conti EMS24xx |
| EEC-V | |
| Fuel | |
| 1.7i puma | EEC-V |
| DELPHI | |
| Diesel | |
| 2.0 TDCI | DCM6.1 |
| 2.0tdci | DCM3.5 |
| HONDA | |
| Bosch | |
| Diesel | |
| 1.7cdti | edc15c7 |
| 1.6 i DTEC | EDC17C58 |
| Fuel | |
| 2.0T Type R | MED17.9.3 |
| HYUNDAI / KIA | |
| Bosch | |
| Diesel | |
| 2.0crd | edc15c2 |
| 1.7crdi | edc17c08 |
| 2.2Crdi | EDC17C57 |
| 2.0d | EDC16C39 |
| 2.0 CRDI | EDC17CP14 Tucson iX 517272 |
| Fuel | |
| 1.0i | ME17.9.11 |
| 1.6T-GDI | MED17.9.8 |
| 1.6i | MED17.9.8 |
| 1. | ME7.9.8 |
| 2.0i | MED17.9.8 |
| 4.6i | ME17.9.1 |
| Delphi | |
| 2.5CRDI Eu5 Grand Starex | DCM3,7 |
| SIEMENS | |
| Fuel | |
| 2.0Turbo | SIM2K-240 |
| JAGUAR / LANDROVER | |
| Bosch | |
| Diesel | |
| 2.2td4 | edc16cp39 |
| 3.0td v6 | edc17cp11 |
| 2.2 SD4 | EDC17CP42 |
| 2.0TD Discovery 2016 | EDC17CP55 / MEDC17.9 |
| 2.0d Range : EDC17CP55 | |
| 3.0d | EDC17CP55 |
| Fuel | |
| 4.4i v8 | me7.1 |
| 2.0i turbo | MED17 Evoque BJ32-14C204-MBN |
| SIEMENS | |
| Diesel | |
| 2.2TDCI EU5 | Sid208 |
| DENSO | |
| Fuel | |
| 4.2i SC V8 | DENSO MB279700 |
| VISTEON | |
| Diesel | |
| 2.4td | Fomocco/Visteon DCU 102 |
| JEEP | |
| Bosch | |
| Diesel | |
| 2.2Mjet 200hp | EDC17C69 |
| 2.2 CRD 200hp | Jeep Wrangler EDC17C69_R064_Euro 6.2 (D temp) with urea (Adblue) |
| 2.2 CRD 200hp | Jeep Wrangler EDC17C69 R05A_Euro 6.2 (D Temp) with urea (Adblue) |
| 2.2 CRD 200hp | Jeep Cherokee EDC17C69_B187_V1 Euro 6.2 (D temp) with urea (Adblue) B187000000 |
| 3.0 V6 CRD 250hp | Jeep Grand Cherokee EDC17_C79 68315547AA |
| Petrol | |
| 1.0 FireFly T3 GSE 3CYL 120hp | Jeep Renegade GPEC4LM 52137823 C4622011 |
| 1.3 FireFly T4 GSE 4CYL 150hp | Jeep Renegade GPEC4LM 52139177 C4622011 |
| 1.3 FireFly T4 GSE 4CYL 150hp | Jeep Renegade GPEC4LM BS52140999 C4622011 4LM19P16V08.0_ENGV08.0_TXXVXX.X_0_ECM_MA_4CYLxxxx |
| 2.4 Multiair 186hp | Jeep Cherokee-Liberty GPEC3 CTS1122.b02.121206 1217 GP314P07V07.0 ENGV07.0 TXXVXX.X 68103806AK |
| 2.0 Turbo 272hp Euro 6d | Jeep Wrangler GPEC4 68404455AEA_JL__GP419P13V06.1_ENGV06.1_TXXVXX.X_0_ECM_VVT_BPBIxxx |
| MARELLI | |
| Petrol | |
| 1.4 MultiAir 170hp | Jeep Compass MM8GML 350053976 3VC23QP22 |
| MASERATI | |
| Bosch | |
| Diesel | |
| 3.0d | EDC17C79 |
| Fuel | |
| 4.2i V8 | me7.3.2 |
| 3.0 V6 GDI biturbo | MED17.3.4 |
| 3.8T GTS 530hp | Quattroporte GTS MED 17.3.5 6B0A0GECVO D1735N_06B0 |
| 3.0 V6 GDI Turbo 410hp M&S | Ghibli S VI MED17.3.5 GGUS16 670009375 D1735P06C2 |
| MERCEDES | |
| Bosch | |
| Diesel | |
| 2.2d | edc15c6 |
| 2.2d | edc16c2 |
| 3.0d | edc16cp31 |
| 3.0d | edc17cp01 |
| 3.0d | edc17cp10 |
| 2.0d | edc17c43 |
| 3.0d | edc17cp46 |
| 3.0d W212 | edc17cp57 |
| 3.0d W222 | EDC17_CP57 |
| 1,6d | EDC17C66 |
| 3.0d | EDC16CP36 |
| 2.2CDI W213 | MD1CP001_MDG1D MDG1D_0M_5051D_MRD1-15A-0M_5051D-213-WA-OM654D20_140kW-EU6SCR_MPE-F-PstDL-1_6549040800 |
| Fuel | |
| 5.5 BiT | me2.7.2 |
| 3.5i V6 CGI 292hp | med17.1.1 |
| 3.5i V6 hybrid | MED17.7.1 |
| A45 AMG 2.0T | MED17.7.2 |
| A45 2.0 AMG 360hp | MED17.7.2 - 532297 |
| E400 212 207 400PS 3.0 Turbo M276 | MED17.7.3.1 2769021500 2769034701 |
| 4.0L V8 Bi-Turbo OPF M177 | E63 S AMG MED17.7.5-17B-39410_S_1779044900_1779020700 |
| 2.0T 16V AMG 45 W176 | MED17.7.2 4A40050BS0H0001 |
| 180GCI 1.6L 115kw | MB CLA 180GCI 1.6L MED17.7.2 4N41BA0F57H0000 M274 115kw |
| 250CGI 2.0L 155kw M274 | MB GLA 250CGI MED17.7.2 4D41BA0H57H0001 155kw |
| 4.0 AMG V8 OPF | MB GT 4.0 AMG V8 MED17.7.5 1779020700 |
| DELPHI | |
| Diesel | |
| 2.2d | : CRD2.x |
| 2.2d | : CRD3.10 |
| 2.2d | : CRD3.x |
| 2.0 CDI A200 W176 100kw | : CRD3-CRD3.651 |
| 2.2d W246 | DCM3.6 |
| Siemens | |
| Diesel | |
| 1.6cdi | SID307 |
| W177 1,5DCI | MD1CS006 CRR2-16A-3P_2000D-177WA-85kW-ch3c-EU6 |
| 2.3DCI | SID310 REB00002001 REB00425 23701LR02B |
| 1.6 CDI | B160CDI SID310 CARFG705RFG7050010295603AA |
| MB W177 200CGI 1.3T | #EMS71-16A-ME0435-MFA2-M282_DE14-E2C3-P-160318 |
| NISSAN / RENAULT / DACIA | |
| HITACHI | |
| Fuel | |
| 3.5 V6 | Hitachi |
| Juke R 1.6DIGT | Hitachi |
| Bosch | |
| Diesel | |
| 2.0dci | edc16cp33 |
| 3.0dci | edc16cp33 |
| 2.0dci | edc16c36 |
| 2.0dci | edc17cp19 |
| 1.6dci | edc17c42 |
| 1.5dci | edc17c84 |
| 2.0dci | edc17cp58 |
| 3.0d | edc16cp42 |
| SIEMENS | |
| Diesel | |
| 1.5dci | sid301 |
| 1.5dci | sid305 |
| 2,3dci | sid309 |
| 2.3dci | sid310 |
| Renault Master 2.3 dCi | #SID321 REB00002001 |
| Navara 2.3 DCi Bi-turbo | #SID310 REB00002001190HP 450Nm |
| Fuel | |
| 1.2tce | SIM32 |
| 1.6i Twingo RS | SIM32 |
| 1.6T RS : Sieme | EMS3150 |
| 2.0T 250hp (megane 3 RS) | EMS3130 |
| Clio IV RS 200hp | EMS3150 |
| DELPHI | |
| Diesel | |
| 1.5dci | dcm1.2 |
| 1.5dci | dcm3.2 |
| SAGEM | |
| Fuel | |
| 2.0T 225hp (megane 2 RS) | Sagem3000 |
| VALEO | |
| Fuel | |
| 1.4tce | Valeo V40 |
| 0.9TCe | Valeo V50 |
| OPEL | |
| Bosch | |
| Diesel | |
| 1.9cdti | edc16c9 |
| 1.3cdti | edc17c59 |
| 1,7cdti Mokka | AcDelco |
| 2.0cdti | edc17_c59 |
| 2.0tdci | edc17cp18 |
| Fuel | |
| 1.4i | me7.6.2 |
| 2.0T | me7.6.2 |
| 2.0T OPC | me9.6 |
| AC DELCO | |
| Diesel | |
| 1.7cdti | AC Delco E87 |
| 1.6D Astra J | Delco E98a |
| Fuel | |
| 1.0i Corsa D | Delco E39 |
| 1.4T Astra J | Delco E78 |
| 1.6T Astra J | Delco E83 |
| 1.6i T SIDI 200hp | Delco E80 Opel Cascada |
| 2.0i Turbo 280hp | Delco E39 Insignia/Astra - 12653997 |
| 1.0 ecoFLEX SGE (3cylinder) | Opel Corsa D SGE(3cylinder delco e39a)e39 12653997 12655148 |
| MARELLI | |
| Diesel | |
| 1.3cdti EU6 | Marelli MJD9F |
| PORSCHE | |
| Bosch | |
| Fuel | |
| 3.2i V6 | me7.1.1 |
| 4.5i BiT V8 | me7.1.1 |
| 3.2i | me7.8 |
| 3.6i 4s | me7.8 |
| 3.6T 996 | me7.8 |
| 3.6i gt3 | me7.8.1 |
| 3.6i 997 s | me7.8.1 |
| 3.6T 997 | me7.8.2 |
| Cayenne V6 3.0T Hybrid 333hp | MEVD17.1-3 |
| 991 GT3 3.8i | MEVD17.1.11 |
| 3.0 TFSI | MG1CS002 Cayenne E Turbo 9Y0907551 2019y |
| 4.0 TFSI | MG1CS008 Cayenne LK5 C1585_TY18D00 |
| SIEMENS | |
| Fuel | |
| Cayenne 4.8T | Siemens SDI4 |
| 991 Turbo 520hp | Siemens SDI9 |
| PEUGEOT / CITROEN | |
| Bosch | |
| Diesel | |
| 2.0hdi | edc15c2 |
| 1.4hdi | edc16c34 |
| 1.6hdi | edc16c34 |
| 2.2hdi (150 / 170hp) | edc16cp39 |
| 1.6hdi 92hp | edc17c10 |
| 3.0hdi | edc17cp11 |
| 1.6hdi | edc17c60 |
| 2,2 hdi | edc17cp42 |
| Fuel | |
| 1.6thp 156hp | med17.4 |
| 1.6thp 200 | mevd17.4.2 |
| DELPHI | |
| Diesel | |
| 2.0hdi | dcm3.4 |
| 2.0hdi | dcm3.5 |
| 2.0hdi | dcm6.1 |
| Peugeot 308 2.0 BlueHDi | #DCM7.1A 1APSAAPP_F132D11 9C309B409O50 |
| SIEMENS | |
| Diesel | |
| 2.7hdi | sid201 |
| 2.0hdi | sid803A |
| 1.4hdi | SID805 |
| 1.6hdi | sid807 |
| VALEO | |
| Fuel | |
| 1.2thp | Valeo V46 |
| 1.2T Puretech | VD46 |
| SMART | |
| Bosch | |
| Diesel | |
| 0.8d | Edc15c5 |
| 1.5d | edc16c33 |
| Fuel | |
| 0.7T | meg1.1 |
| SUZUKI | |
| Bosch | |
| Diesel | |
| 1.6DDIS 120hp | EDC17C49 |
| VAG | |
| Bosch | |
| Diesel | |
| 1.9tdi | edc15vm |
| 1.9tdi | edc15p |
| 1.9tdi | edc16u1 / edc16u31 /edc16u34 |
| 2.0tdi | edc16u31 / edc16u34 |
| 2.7tdi | edc17cp34 |
| 3.0tdi | edc16cp34 |
| 1.4tdi | edc17uxx |
| 2.0tdi | edc17cp04 |
| 2.0tdi | edc17cp14 |
| 2.0tdi | edc17cp20 |
| 2.5tdi | edc17cp20 |
| 3.0tdi v6 | edc17cp24 |
| 3.0tdi | edc17cp44 |
| 2.0tdi | edc17c46 |
| 2.0 BiTdi | edc17c54 |
| 3.0TDI Gen2 200kW, EU6, MJ15 | EDC17CP54 |
| 2.0tdi | edc17c64 |
| 2.0biTDI | EDC17cp74 |
| 2.0tfsi Q5 211hp MY2015 | med17.1.1 |
| 2.5 TFSI Audi RS3 CZGB | MED17.1.1-8V |
| 4.0TFSI (S7) | med17.1.1 |
| 2.0tfsi 211hp | med17.5 |
| 1.8TFSI 160 | med17.5.2 |
| 1.4tsi | med17.5.21 |
| 1.4TSI CMBA 122HP | MED17.5.21 |
| 1.4tfsi sc+turbo 180hp | med17.5.5 |
| 2.0d Cr | edc17c74 |
| 2.0 TDI CR | Delphi DCM6.2 |
| 1,4 TDI CR | Delphi DCM6.2 |
| 1.6_TDI | EDC17C74 120PS |
| 2.0TDI | EDC17C74 GTD |
| 3.0 TDI Gen2 | EDC17CP54 A7 , 200kW, EU6,4G2907401 |
| 2.5 TDI 150kw | MG1CS002 Audi MY19A20 |
| Fuel | |
| 2.9 vr6 | me3.81 |
| 1.8T 150 | me5.92 |
| 2.7t S4 | me7.1 |
| 2.7 biT RS4 | me7.1 |
| 1.8T 150 | me7.1.1 |
| 2.7T A6 | me7.1.1 |
| 3.2i V6 | me7.1.1 |
| 4.2T RS6 | me7.1.1 |
| 1.8t 225 | : me7.5 |
| 1.8t 150 | : me7.5 |
| 1.4fsi 90hp | : med9.1 |
| 2.0TFSI 200hp | : med9.1 |
| 3.6i R36 | : med9.1 |
| 2.5tfsi RS3 | med9.1.5 |
| RS4 | MED9.1.5 |
| RS6 5.0TFSI 580hp | MED9.1 |
| 5.2i V10 | med9.1.5 |
| 1.6FSI | MED9.5.10S4 |
| Bentley Mulsanne 6.75 V8 Bi-Turbo | ME17.1.1 |
| Audi RSQ3 2.5 TFSI | MED17.1.1 |
| 1.4 TSI CNG | MED17.1 engine:CDGA |
| 3.0 TFSI V6 | DMG1002 Touareg 2018 |
| 3.0TFSI 250kW EU6 | MG1CS002 Audi |
| 1.4TSI 160PS | MED17.5.5 0261S05745 sw:502066 |
| 6.0TFSI - 430kW | MDG1 Audi A8 2018year |
| 8.0 W16 Turbo 1001hp (736kW) | ME9.1.1 Bugatti Veyron 16.4 |
| 6.75 V8 Bi-Turbo 377kW | ME17.1.1 Bentley Mulsanne 507118 |
| SIEMENS | |
| Diesel | |
| 3.2i v6 | simos8.2 |
| 3.0TFSI V6 (S5 333HP) | Simos 8.4 |
| Fuel | |
| 2.0tdi GTD : PPD1.x | |
| 1.6tdi : pcr2.1 | |
| 1.2TSI 105 : Simos10 | |
| 2.0tsi : simos12 | |
| 1.8TSI 130kw : Simos 12.1 + FRM | |
| 3.0TFSI : Simos 16 | |
| 2.0tsi : simos18 | |
| 1.8TSI 132kw : Simos 18.1 + FRM | |
| 2.0tfsi (MQB-B), 162kW, EU6EU4 : Simos18.6 | |
| 2.0TFSI MY2016 : Simos19.2 | |
| 2.0TFSI MY2016 : Simos22 | |
| 1.2 TSI | Simos10.1.0 - V2A360ZWS74 |
| 2.0 TSI | simos12.1 Audi s3 8V0906259 |
| 2.0 TFSI | Simos 18.41 Audi Q5 251HP SCB00S4000000 |
| DELPHI | |
| Diesel | |
| 1.2tdi | dcm3.7 |
| Magneti Marelli | |
| Petrol | |
| 1.6i 16V | MM7GV Golf 6 105HP 03C906014CP |
| VOLVO | |
| SIEMENS | |
| Diesel | |
| 1.6hdi | sid807 |
| 2.0d | sid803 |
| xc90 2.4d | edc16c31 |
| FH13 D13C | TRW2 |
| BOSCH | |
| Diesel | |
| 2.0d | edc17cp22 |
| Denso | |
| Petrol | |
| 3.0i Turbo | S80 T6 DENSO GAS V E6T300 1B10 |
| Mazda | |
| Denso | |
| Diesel | |
| Mazda 6 2.2 SKYACTIV-D | Denso |
| Toyota | |
| Diesel | |
| TOYOTA EDC17C47 | |
| 1,4d | EDC17C73 |
| 1,4d and 1,6d | EDC17C47 |
| Bugatti | |
| BOSCH | |
| Fuel | |
| Veyron 16.4 8.0i | ME9.1.1 1001hp |
| MAN | |
| BOSCH | |
| Diesel | |
| Truck | MD1CE100_C1 51.25834-1003 51.25804-7xxx 51.25804-2xxx |